Fee Structure
UG Fee Structure 2022 – 23
B.Sc.(Hons) Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
Biotechnology | 100000 | 40000 | 140,000 |
Food Processing & Technology | 100000 | 40000 | 140,000 |
Cardiac Care Technology (CCT) | 200000 | 40000 | 240,000 |
Dialysis Therapy Technology (DTT) | 125000 | 40000 | 165,000 |
Medical Radiology & Imaging Technology (MRIT) | 175000 | 40000 | 215,000 |
Anaesthesia & Operation Theatre Technology (AOTT) | 150000 | 40000 | 190,000 |
Optometry | 125000 | 40000 | 165,000 |
PG Fee Structure 2022 – 23
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
M.Sc. Biotechnology | 100000 | 40000 | 140,000 |
M.Sc. Food Science & Technology | 100000 | 50000 | 150,000 |
M.Sc. Molecular & Cellular Biology | 100000 | 40000 | 140,000 |
M.Sc. Food, Nutrition & Dietics | 100000 | 40000 | 140,000 |
Masters in Public Health | 120000 | 40000 | 160,000 |
Masters in Hospital Administration | 185000 | 40000 | 225,000 |